Thomson Reserve

D20 · 99-year leasehold
Explore Thomson Reserve at Bright Hill Drive, with project details, nearby amenities and home layouts.
- Location
- Bright Hill Drive
- District
- D20
- Developer
- UOL, SingLand and CapitaLand
- Tenure
- 99-year leasehold
- Project units
- 1,268
Location & nearby places
Approximate location: Approximate historical project location. Interactive map requires JavaScript and map tiles to load.
Approximate project position, not a surveyed boundary or an entrance. Source
Approximate project reference derived from multiple OneMap address points; not a surveyed project centroid or boundary
- Before Windsor Park RoadBus stopsApproximately 175 m straight-line distanceSource
- After Windsor Park RoadBus stopsApproximately 196 m straight-line distanceSource
- Opposite Thomson PlazaBus stopsApproximately 199 m straight-line distanceSource
- StarbucksFood & drinkApproximately 205 m straight-line distanceSource
- KidsNexus Paediatric CenteeHealthcareApproximately 206 m straight-line distanceSource
- SpecialKids Child Health & Development ClinicHealthcareApproximately 209 m straight-line distanceSource
- Thomson Plaza Dental SurgeryHealthcareApproximately 220 m straight-line distanceSource
- The Grumpy BearFood & drinkApproximately 222 m straight-line distanceSource
- The Coriander CafeFood & drinkApproximately 223 m straight-line distanceSource
- Thomson PlazaMalls & marketsApproximately 259 m straight-line distanceSource
- FairPrice FinestSupermarketsApproximately 288 m straight-line distanceSource
- Banquet LawnParksApproximately 314 m straight-line distanceSource
- Upper ThomsonRail stationsApproximately 362 m straight-line distanceSource
- Jalan Sembilang ParkParksApproximately 382 m straight-line distanceSource
- Maze GardenParksApproximately 390 m straight-line distanceSource
- Star Learners Child CarePreschoolsApproximately 503 m straight-line distanceSource
- Ai Tong SchoolSchoolsApproximately 504 m straight-line distanceSource
- Hong Fu MartSupermarketsApproximately 518 m straight-line distanceSource
- Knowledge Trail Learning CentrePreschoolsApproximately 571 m straight-line distanceSource
- Sheng SiongSupermarketsApproximately 830 m straight-line distanceSource
- Shunfu MartMalls & marketsApproximately 896 m straight-line distanceSource
- MarymountRail stationsApproximately 1,358 m straight-line distanceSource
- Kebun Baru MarketMalls & marketsApproximately 1,462 m straight-line distanceSource
Nearby places are selected reference points, not a complete amenity directory. Distances are approximate, not walking routes or school-admission eligibility.
Amenity data © OpenStreetMap contributors, available under ODbL 1.0. View source data.
Units & asking prices in snapshot
Source · Checked · Provider date: 28 Oct 2026
Dated snapshot, not a live feed. Availability may have changed since the check above.
- Units in snapshot
- 1,268
- Residential
- 1,268
- Commercial
- 0
| Bedroom / type | Area shown (sq ft) | Units in snapshot | Asking price from | Asking price / sq ft |
|---|---|---|---|---|
| 2 BedroomB1 · Residential | 592 | 38 | — | — |
| 2 BedroomB1p · Residential | 592 | 2 | — | — |
| 2 BedroomB2 · Residential | 592 | 19 | — | — |
| 2 BedroomB2p · Residential | 592 | 1 | — | — |
| 2 BedroomB3 · Residential | 592 | 38 | — | — |
| 2 BedroomB3p · Residential | 592 | 2 | — | — |
| 2 Bedroom PremiumBP1 · Residential | 678 | 38 | — | — |
| 2 Bedroom PremiumBP1p · Residential | 678 | 2 | — | — |
| 2 Bedroom PremiumBP2 · Residential | 678 | 19 | — | — |
| 2 Bedroom PremiumBP2(L) · Residential | 678 | 29 | — | — |
| 2 Bedroom PremiumBP2p · Residential | 678 | 1 | — | — |
| 2 Bedroom PremiumBP2p(L) · Residential | 678 | 1 | — | — |
| 2 Bedroom PremiumBP3 · Residential | 678 | 76 | — | — |
| 2 Bedroom PremiumBP3(L) · Residential | 678 | 56 | — | — |
| 2 Bedroom PremiumBP3p · Residential | 678 | 4 | — | — |
| 2 Bedroom PremiumBP4 · Residential | 678 | 38 | — | — |
| 2 Bedroom PremiumBP4p · Residential | 678 | 2 | — | — |
| 2 Bedroom PremiumBP5 · Residential | 678 | 19 | — | — |
| 2 Bedroom PremiumBP5p · Residential | 678 | 1 | — | — |
| 2 Bedroom PremiumBP6(L) · Residential | 678 | 58 | — | — |
| 2 Bedroom PremiumBP6p(L) · Residential | 678 | 2 | — | — |
| 2 Bedroom PremiumBP7(L) · Residential | 678 | 29 | — | — |
| 2 Bedroom PremiumBP7p(L) · Residential | 678 | 1 | — | — |
| 2 Bedroom PremiumBP8 · Residential | 678 | 19 | — | — |
| 2 Bedroom PremiumBP8p · Residential | 678 | 1 | — | — |
| 2 Bedroom PremiumBP9 · Residential | 678 | 19 | — | — |
| 2 Bedroom PremiumBP9p · Residential | 678 | 1 | — | — |
| 2 Bedroom Premium + StudyBPS1 · Residential | 732 | 57 | — | — |
| 2 Bedroom Premium + StudyBPS1p · Residential | 732 | 3 | — | — |
| 2 Bedroom Premium + StudyBPS2(L) · Residential | 732 | 29 | — | — |
| 2 Bedroom Premium + StudyBPS2p(L) · Residential | 732 | 1 | — | — |
| 2 Bedroom Premium + StudyBPS3(L) · Residential | 732 | 29 | — | — |
| 2 Bedroom Premium + StudyBPS3p(L) · Residential | 732 | 1 | — | — |
| 2 Bedroom Premium + StudyBPS4 · Residential | 775 | 19 | — | — |
| 2 Bedroom Premium + StudyBPS4(L) · Residential | 775 | 58 | — | — |
| 2 Bedroom Premium + StudyBPS4p · Residential | 775 | 1 | — | — |
| 2 Bedroom Premium + StudyBPS4p(L) · Residential | 775 | 2 | — | — |
| 3 BedroomC1 · Residential | 947 | 19 | — | — |
| 3 BedroomC1p · Residential | 947 | 1 | — | — |
| 3 BedroomC2 · Residential | 947 | 19 | — | — |
| 3 BedroomC2p · Residential | 947 | 1 | — | — |
| 3 BedroomC3(L) · Residential | 947 | 29 | — | — |
| 3 BedroomC3p(L) · Residential | 947 | 1 | — | — |
| 3 BedroomC4 · Residential | 947 | 19 | — | — |
| 3 BedroomC4p · Residential | 947 | 1 | — | — |
| 3 BedroomC5(L) · Residential | 947 | 29 | — | — |
| 3 BedroomC5p(L) · Residential | 947 | 1 | — | — |
| 3 Bedroom PremiumCP1 · Residential | 1,055 | 38 | — | — |
| 3 Bedroom PremiumCP1p · Residential | 1,055 | 2 | — | — |
| 3 Bedroom PremiumCP2 · Residential | 1,055 | 19 | — | — |
| 3 Bedroom PremiumCP2p · Residential | 1,055 | 1 | — | — |
| 3 Bedroom PremiumCP3 · Residential | 1,055 | 19 | — | — |
| 3 Bedroom PremiumCP3p · Residential | 1,055 | 1 | — | — |
| 3 Bedroom PremiumCP4 · Residential | 1,055 | 19 | — | — |
| 3 Bedroom PremiumCP4p · Residential | 1,055 | 1 | — | — |
| 3 Bedroom PremiumCP5 · Residential | 1,055 | 19 | — | — |
| 3 Bedroom PremiumCP5p · Residential | 1,055 | 1 | — | — |
| 3 Bedroom PremiumCP6 · Residential | 1,055 | 19 | — | — |
| 3 Bedroom PremiumCP6p · Residential | 1,055 | 1 | — | — |
| 3 Bedroom PremiumCP7(L) · Residential | 1,055 | 29 | — | — |
| 3 Bedroom PremiumCP7p(L) · Residential | 1,055 | 1 | — | — |
| 3 Bedroom Premium + StudyCPS1 · Residential | 1,152 | 38 | — | — |
| 3 Bedroom Premium + StudyCPS1p · Residential | 1,152 | 2 | — | — |
| 3 Bedroom Premium + StudyCPS2 · Residential | 1,152 | 19 | — | — |
| 3 Bedroom Premium + StudyCPS2p · Residential | 1,152 | 1 | — | — |
| 4 BedroomD1 · Residential | 1,238 | 19 | — | — |
| 4 BedroomD1p · Residential | 1,238 | 1 | — | — |
| 4 BedroomD2 · Residential | 1,238 | 19 | — | — |
| 4 BedroomD2p · Residential | 1,238 | 1 | — | — |
| 4 BedroomD3 · Residential | 1,238 | 19 | — | — |
| 4 BedroomD3p · Residential | 1,238 | 1 | — | — |
| 4 BedroomD4(L) · Residential | 1,238 | 29 | — | — |
| 4 BedroomD4p(L) · Residential | 1,238 | 1 | — | — |
| 4 Bedroom Premium (PL)DP1(L) · Residential | 1,367 | 28 | — | — |
| 4 Bedroom Premium (PL)DP2(L) · Residential | 1,367 | 28 | — | — |
| 4 Bedroom Premium + Study (PL)DPS1(L) · Residential | 1,485 | 28 | — | — |
| 5 Bedroom Suite (PL)E1(L) · Residential | 1,808 | 28 | — | — |
Provider asking prices and availability. “Price From” is a starting price for the displayed type, not an achieved sale price. Availability can change.
The current source does not publish a numeric asking price for these categories.
Ask FindSpace for the latest details ↗Floorplans & site plans
Site plan


Elevation & stack plans

Floorplans
Select a plan to view it at full size.






View all 41 floorplan sheets



































Plans are illustrative. Refer to the developer’s sale documents for dimensions and specifications.
Layout sizes
Browse the home types and floor areas. Availability is listed separately under units and prices.
| Type | Bedrooms | Size (sq ft) | Category |
|---|---|---|---|
| B1 | 2 | 592 | Residential |
| B1p | 2 | 592 | Residential |
| B2 | 2 | 592 | Residential |
| B2p | 2 | 592 | Residential |
| B3 | 2 | 592 | Residential |
| B3p | 2 | 592 | Residential |
| BP1 | 2 | 678 | Residential |
| BP1p | 2 | 678 | Residential |
| BP2 | 2 | 678 | Residential |
| BP2(L) | 2 | 678 | Residential |
| BP2p | 2 | 678 | Residential |
| BP2p(L) | 2 | 678 | Residential |
| BP3 | 2 | 678 | Residential |
| BP3(L) | 2 | 678 | Residential |
| BP3p | 2 | 678 | Residential |
| BP4 | 2 | 678 | Residential |
| BP4p | 2 | 678 | Residential |
| BP5 | 2 | 678 | Residential |
| BP5p | 2 | 678 | Residential |
| BP6(L) | 2 | 678 | Residential |
| BP6p(L) | 2 | 678 | Residential |
| BP7(L) | 2 | 678 | Residential |
| BP7p(L) | 2 | 678 | Residential |
| BP8 | 2 | 678 | Residential |
| BP8p | 2 | 678 | Residential |
| BP9 | 2 | 678 | Residential |
| BP9p | 2 | 678 | Residential |
| BPS1 | 2 | 732 | Residential |
| BPS1p | 2 | 732 | Residential |
| BPS2(L) | 2 | 732 | Residential |
| BPS2p(L) | 2 | 732 | Residential |
| BPS3(L) | 2 | 732 | Residential |
| BPS3p(L) | 2 | 732 | Residential |
| BPS4 | 2 | 775 | Residential |
| BPS4(L) | 2 | 775 | Residential |
| BPS4p | 2 | 775 | Residential |
| BPS4p(L) | 2 | 775 | Residential |
| C1 | 3 | 947 | Residential |
| C1p | 3 | 947 | Residential |
| C2 | 3 | 947 | Residential |
| C2p | 3 | 947 | Residential |
| C3(L) | 3 | 947 | Residential |
| C3p(L) | 3 | 947 | Residential |
| C4 | 3 | 947 | Residential |
| C4p | 3 | 947 | Residential |
| C5(L) | 3 | 947 | Residential |
| C5p(L) | 3 | 947 | Residential |
| CP1 | 3 | 1,055 | Residential |
| CP1p | 3 | 1,055 | Residential |
| CP2 | 3 | 1,055 | Residential |
| CP2p | 3 | 1,055 | Residential |
| CP3 | 3 | 1,055 | Residential |
| CP3p | 3 | 1,055 | Residential |
| CP4 | 3 | 1,055 | Residential |
| CP4p | 3 | 1,055 | Residential |
| CP5 | 3 | 1,055 | Residential |
| CP5p | 3 | 1,055 | Residential |
| CP6 | 3 | 1,055 | Residential |
| CP6p | 3 | 1,055 | Residential |
| CP7(L) | 3 | 1,055 | Residential |
| CP7p(L) | 3 | 1,055 | Residential |
| CPS1 | 3 | 1,152 | Residential |
| CPS1p | 3 | 1,152 | Residential |
| CPS2 | 3 | 1,152 | Residential |
| CPS2p | 3 | 1,152 | Residential |
| D1 | 4 | 1,238 | Residential |
| D1p | 4 | 1,238 | Residential |
| D2 | 4 | 1,238 | Residential |
| D2p | 4 | 1,238 | Residential |
| D3 | 4 | 1,238 | Residential |
| D4(L) | 4 | 1,238 | Residential |
| D4p(L) | 4 | 1,238 | Residential |
| DP1(L) | 4 | 1,367 | Residential |
| DP2(L) | 4 | 1,367 | Residential |
| DPS1(L) | 4 | 1,485 | Residential |
| E1(L) | 5 | 1,808 | Residential |
Areas may include balconies, terraces or other spaces. Refer to the developer’s plans for the exact layout and area definitions.
Recorded property transactions
Past sales and rental rates
Explore completed transactions alongside the launch asking prices and availability above.
Past sale transactions
No matched sale records are available for this property in this dataset.
Prices use source-recorded areas. Land and strata area remain separate. Bedrooms are not inferred from floor area or matched to similar-sized floorplans.
Rental rates by home type
No matched rental contracts are available for this property in this dataset.
Monthly rental price per square foot is an interval calculated from the source area band. Open-ended or missing area bands do not produce an exact rental PSF. These completed contracts are separate from advertised asking rents.
Recorded transactions: URA property data.
Sun & shadows
FindSpace Property Fundamentals
Score evidence: 30% covered
24.58 known points. An overall grade needs evidence for every factor; missing points are not redistributed.
| Factor | Points | Basis |
|---|---|---|
| Relative price | — / 20 | Comparable recorded sales are needed. |
| Recorded-price trend | — / 15 | Two comparable annual cohort samples are needed. |
| Transaction activity | — / 20 | A sufficient sample of peer transaction counts is needed. |
| Rail access | 16.38 / 20 | Closest eligible recorded rail point within 2 km: Upper Thomson. Straight-line distance from approximate source points, not a walking route. The source extract may not contain every nearby feature. |
| Everyday amenities | 8.20 / 10 | Mean distance to the closest recorded supermarket, healthcare and park points, each within 1.5 km. Historical source extract, not a complete national amenity inventory; straight-line distances are not walking routes. |
| Tenure | — / 15 | A dated lease term and commencement or remaining-lease record is needed. |
The same factors, weights and grade bands apply across new launches, private resale, landed and HDB. Recorded evidence is not a valuation or forecast.
Open the research, cohort details and redevelopment evidence →
