North Gaia (EC)
D27 · 99-year leasehold
Explore North Gaia (EC) at Yishun Close, with project details, nearby amenities and home layouts.
- Location
- Yishun Close
- District
- D27
- Developer
- Sing Holdings (Yishun) Pte Ltd
- Tenure
- 99-year leasehold
- Project units
- 616
Location & nearby places
Approximate location: Approximate historical project location. Interactive map requires JavaScript and map tiles to load.
Approximate project position, not a surveyed boundary or an entrance. Source
Previously recorded OneMap project address point; not a surveyed project centroid or boundary
- Opposite Blk 317ABus stopsApproximately 173 m straight-line distanceSource
- Between Blks 318A/318BBus stopsApproximately 198 m straight-line distanceSource
- Opposite Blk 334BBus stopsApproximately 300 m straight-line distanceSource
- YishunRail stationsApproximately 1,313 m straight-line distanceSource
Nearby places are selected reference points, not a complete amenity directory. Distances are approximate, not walking routes or school-admission eligibility.
Amenity data © OpenStreetMap contributors, available under ODbL 1.0. View source data.
URA recorded transactions
Past sale transactions
Sales history: Oct 2021–Oct 2026
615 records · latest first
| Contract month | Sale type | Floor range | Area (sq ft) / basis | Sale price | Sale PSF | Units |
|---|---|---|---|---|---|---|
| Jul 2025 | New sale | 06-10 | 968.8 · Strata | S$1,429,000 | S$1,475.09 | 1 |
| Jun 2025 | New sale | 01-05 | 1,001.0 · Strata | S$1,412,000 | S$1,410.53 | 1 |
| Jun 2025 | New sale | 11-15 | 979.5 · Strata | S$1,403,000 | S$1,432.34 | 1 |
| Apr 2025 | New sale | 01-05 | 1,313.2 · Strata | S$1,893,000 | S$1,441.52 | 1 |
| Apr 2025 | New sale | 01-05 | 1,033.3 · Strata | S$1,463,000 | S$1,415.80 | 1 |
| Mar 2025 | New sale | 01-05 | 1,313.2 · Strata | S$1,936,000 | S$1,474.26 | 1 |
| Mar 2025 | New sale | 01-05 | 1,388.5 · Strata | S$1,926,000 | S$1,387.06 | 1 |
| Mar 2025 | New sale | 01-05 | 1,313.2 · Strata | S$1,926,000 | S$1,466.65 | 1 |
| Mar 2025 | New sale | 01-05 | 1,334.7 · Strata | S$1,920,000 | S$1,438.50 | 1 |
| Mar 2025 | New sale | 01-05 | 1,313.2 · Strata | S$1,810,000 | S$1,378.32 | 1 |
| Mar 2025 | New sale | 01-05 | 1,313.2 · Strata | S$1,792,000 | S$1,364.61 | 1 |
| Mar 2025 | New sale | 01-05 | 1,065.6 · Strata | S$1,562,000 | S$1,465.80 | 1 |
| Mar 2025 | New sale | 01-05 | 1,076.4 · Strata | S$1,541,000 | S$1,431.64 | 1 |
| Mar 2025 | New sale | 01-05 | 1,065.6 · Strata | S$1,536,000 | S$1,441.40 | 1 |
| Mar 2025 | New sale | 01-05 | 1,033.3 · Strata | S$1,498,000 | S$1,449.67 | 1 |
| Mar 2025 | New sale | 01-05 | 1,001.0 · Strata | S$1,447,000 | S$1,445.49 | 1 |
| Mar 2025 | New sale | 01-05 | 1,033.3 · Strata | S$1,429,000 | S$1,382.90 | 1 |
| Mar 2025 | New sale | 01-05 | 1,033.3 · Strata | S$1,419,000 | S$1,373.22 | 1 |
| Mar 2025 | New sale | 06-10 | 958.0 · Strata | S$1,355,000 | S$1,414.42 | 1 |
| Mar 2025 | New sale | 06-10 | 958.0 · Strata | S$1,341,000 | S$1,399.81 | 1 |
Sale prices use URA’s recorded price. PSF is calculated from that price and the reported strata or land area for single-unit sales. Multi-unit transactions show the total price and unit count. Recent records may be added or revised.
URA private residential property data. Calculations by FindSpace. Source · Singapore Open Data Licence
Floorplans & site plans
Site plan

Floorplans
Select a plan to view it at full size.






View all 73 floorplan sheets



































































Plans are illustrative. Refer to the developer’s sale documents for dimensions and specifications.
Layout sizes
Browse the home types and floor areas. Availability is listed separately under units and prices.
| Type | Bedrooms | Size (sq ft) | Category |
|---|---|---|---|
| C1 | 3 | 958 | Residential |
| C1-H | 3 | 958 | Residential |
| C1-P | 3 | 958 | Residential |
| C2 | 3 | 958 | Residential |
| C2-H | 3 | 958 | Residential |
| C3 | 3 | 969 | Residential |
| C3-H | 3 | 969 | Residential |
| C3-P | 3 | 969 | Residential |
| C4 | 3 | 969 | Residential |
| C4-H | 3 | 969 | Residential |
| C4-P | 3 | 969 | Residential |
| C5 | 3 | 980 | Residential |
| C5-H | 3 | 980 | Residential |
| C5-P | 3 | 980 | Residential |
| CS1 | 3 | 1,055 | Residential |
| CS1-H | 3 | 1,055 | Residential |
| CS1-P | 3 | 1,055 | Residential |
| CS2 | 3 | 1,066 | Residential |
| CS2-H | 3 | 1,066 | Residential |
| CS2-P | 3 | 1,066 | Residential |
| CS3 | 3 | 1,066 | Residential |
| CS3-H | 3 | 1,066 | Residential |
| CS3-P | 3 | 1,066 | Residential |
| CS4 | 3 | 1,066 | Residential |
| CS4-H | 3 | 1,066 | Residential |
| CS4-P | 3 | 1,066 | Residential |
| CS5a | 3 | 1,076 | Residential |
| CS5a-H | 3 | 1,076 | Residential |
| CS5a-P | 3 | 1,076 | Residential |
| CS5b | 3 | 1,076 | Residential |
| CS5b-H | 3 | 1,076 | Residential |
| CS5b-P | 3 | 1,076 | Residential |
| CS6 | 3 | 1,076 | Residential |
| CS6-H | 3 | 1,076 | Residential |
| CS7 | 3 | 1,076 | Residential |
| CS7-H | 3 | 1,076 | Residential |
| CS7-P | 3 | 1,076 | Residential |
| CY1a | 3 | 1,001 | Residential |
| CY1a-H | 3 | 1,001 | Residential |
| CY1b | 3 | 1,001 | Residential |
| CY1b-H | 3 | 1,001 | Residential |
| CY1b-P | 3 | 1,001 | Residential |
| CY2 | 3 | 1,001 | Residential |
| CY2-H | 3 | 1,001 | Residential |
| CY2-P | 3 | 1,001 | Residential |
| CY3 | 3 | 1,001 | Residential |
| CY3-H | 3 | 1,001 | Residential |
| CY3-P | 3 | 1,001 | Residential |
| CY4 | 3 | 1,001 | Residential |
| CY4-H | 3 | 1,001 | Residential |
| CY4-P | 3 | 1,001 | Residential |
| CY5 | 3 | 1,001 | Residential |
| CY5-H | 3 | 1,001 | Residential |
| CY5-P | 3 | 1,001 | Residential |
| CY6 | 3 | 1,033 | Residential |
| CY6-H | 3 | 1,023 | Residential |
| CY6-P | 3 | 1,033 | Residential |
| CY7 | 3 | 1,023 | Residential |
| CY7-H | 3 | 1,023 | Residential |
| D1 | 4 | 1,313 | Residential |
| D1-H | 4 | 1,313 | Residential |
| D1-P | 4 | 1,313 | Residential |
| D2 | 4 | 1,313 | Residential |
| D2-H | 4 | 1,313 | Residential |
| D2-P | 4 | 1,313 | Residential |
| D3 | 4 | 1,335 | Residential |
| D3-H | 4 | 1,335 | Residential |
| D3-P | 4 | 1,335 | Residential |
| D4 | 4 | 1,389 | Residential |
| D4-H | 4 | 1,389 | Residential |
| D4-P | 4 | 1,389 | Residential |
| E1 | 5 | 1,593 | Residential |
| E1-H | 5 | 1,593 | Residential |
| E1-P | 5 | 1,593 | Residential |
Areas may include balconies, terraces or other spaces. Refer to the developer’s plans for the exact layout and area definitions.
Recorded property transactions
Rental rates and contracts
Explore completed transactions alongside the launch asking prices and availability above.
Rental rates by home type
No matched rental contracts are available for this property in this dataset.
Monthly rental price per square foot is an interval calculated from the source area band. Open-ended or missing area bands do not produce an exact rental PSF. These completed contracts are separate from advertised asking rents.
Recorded transactions: URA property data.
Sun & shadows
FindSpace Property Fundamentals
Score evidence: 35% covered
21.01 known points. An overall grade needs evidence for every factor; missing points are not redistributed.
| Factor | Points | Basis |
|---|---|---|
| Relative price | — / 20 | Comparable recorded sales are needed. |
| Recorded-price trend | — / 15 | Two comparable annual cohort samples are needed. |
| Transaction activity | — / 20 | A sufficient sample of peer transaction counts is needed. |
| Rail access | 6.87 / 20 | Closest eligible recorded rail point within 2 km: Yishun. Straight-line distance from approximate source points, not a walking route. The source extract may not contain every nearby feature. |
| Everyday amenities | — / 10 | Recorded supermarket, healthcare and park locations are all needed. |
| Tenure | 14.14 / 15 | Remaining years calculated from the stated lease term and commencement year at September 2026; commencement month is unavailable. |
The same factors, weights and grade bands apply across new launches, private resale, landed and HDB. Recorded evidence is not a valuation or forecast.
Open the research, cohort details and redevelopment evidence →
