Terra Hill

D05 · Freehold
Explore Terra Hill at Yew Siang Road, with project details, nearby amenities and home layouts.
- Location
- Yew Siang Road
- District
- D05
- Developer
- HOI HUP REALTY & SUNWAY DEVELOPMENTS
- Tenure
- Freehold
- Project units
- 270
Location & nearby places
Approximate location: Approximate historical project location. Interactive map requires JavaScript and map tiles to load.
Approximate project position, not a surveyed boundary or an entrance. Source
Previously recorded OneMap project address point; not a surveyed project centroid or boundary
- Opposite Currency HouseBus stopsApproximately 214 m straight-line distanceSource
- Pasir Panjang Station/Food CentreBus stopsApproximately 247 m straight-line distanceSource
- Pasir PanjangRail stationsApproximately 293 m straight-line distanceSource
- Before Pasir Panjang StationBus stopsApproximately 353 m straight-line distanceSource
- FoodMasterFood & drinkApproximately 635 m straight-line distanceSource
- HortParkParksApproximately 654 m straight-line distanceSource
- FoodHavenFood & drinkApproximately 764 m straight-line distanceSource
- Canopy Garden DiningFood & drinkApproximately 832 m straight-line distanceSource
- Block 22 - MortuaryHealthcareApproximately 1,175 m straight-line distanceSource
- Labrador ParkRail stationsApproximately 1,248 m straight-line distanceSource
- PharmacyHealthcareApproximately 1,305 m straight-line distanceSource
- Alexandra HospitalHealthcareApproximately 1,309 m straight-line distanceSource
- Haw Par VillaRail stationsApproximately 1,380 m straight-line distanceSource
- Casual Poet LibraryLibrariesApproximately 1,473 m straight-line distanceSource
Nearby places are selected reference points, not a complete amenity directory. Distances are approximate, not walking routes or school-admission eligibility.
Amenity data © OpenStreetMap contributors, available under ODbL 1.0. View source data.
Units & asking prices in snapshot
Source · Checked
Dated snapshot, not a live feed. Availability may have changed since the check above.
| Bedroom / type | Area shown (sq ft) | Units in snapshot | Asking price from | Asking price / sq ft |
|---|---|---|---|---|
| 4 BedroomResidential | 1,302-1,894 sqft | — | S$3,222,000 | — |
| 5 BedroomResidential | 2,120-3,035 sqft | — | S$4,738,000 | — |
Provider asking prices and availability. “Price From” is a starting price for the displayed type, not an achieved sale price. Availability can change.
Ask FindSpace for the latest details ↗URA recorded transactions
Past sale transactions
Sales history: Oct 2021–Oct 2026
252 records · latest first
| Contract month | Sale type | Floor range | Area (sq ft) / basis | Sale price | Sale PSF | Units |
|---|---|---|---|---|---|---|
| Oct 2026 | New sale | 01-05 | 1,851.4 · Strata | S$4,073,000 | S$2,199.97 | 1 |
| Oct 2026 | New sale | 01-05 | 1,851.4 · Strata | S$3,838,000 | S$2,073.03 | 1 |
| Oct 2026 | New sale | 01-05 | 1,829.9 · Strata | S$3,791,000 | S$2,071.74 | 1 |
| Sep 2026 | New sale | 01-05 | 1,894.4 · Strata | S$4,820,000 | S$2,544.28 | 1 |
| Sep 2026 | New sale | 01-05 | 2,142.0 · Strata | S$4,816,000 | S$2,248.35 | 1 |
| Sep 2026 | New sale | 01-05 | 1,894.4 · Strata | S$4,738,000 | S$2,500.99 | 1 |
| Sep 2026 | New sale | 01-05 | 1,894.4 · Strata | S$4,736,000 | S$2,499.94 | 1 |
| Sep 2026 | New sale | 01-05 | 1,894.4 · Strata | S$4,653,000 | S$2,456.12 | 1 |
| Sep 2026 | New sale | 01-05 | 1,894.4 · Strata | S$4,623,000 | S$2,440.29 | 1 |
| Sep 2026 | New sale | 01-05 | 1,894.4 · Strata | S$4,623,000 | S$2,440.29 | 1 |
| Sep 2026 | New sale | 01-05 | 1,894.4 · Strata | S$4,623,000 | S$2,440.29 | 1 |
| Sep 2026 | New sale | 01-05 | 1,894.4 · Strata | S$4,540,000 | S$2,396.48 | 1 |
| Sep 2026 | New sale | 01-05 | 1,851.4 · Strata | S$4,017,000 | S$2,169.72 | 1 |
| Sep 2026 | New sale | 01-05 | 1,851.4 · Strata | S$4,017,000 | S$2,169.72 | 1 |
| Sep 2026 | New sale | 01-05 | 1,829.9 · Strata | S$3,998,000 | S$2,184.86 | 1 |
| Sep 2026 | New sale | 01-05 | 1,851.4 · Strata | S$3,982,000 | S$2,150.81 | 1 |
| Sep 2026 | New sale | 01-05 | 1,851.4 · Strata | S$3,838,000 | S$2,073.03 | 1 |
| Sep 2026 | New sale | 01-05 | 1,829.9 · Strata | S$3,791,000 | S$2,071.74 | 1 |
| Sep 2026 | New sale | 01-05 | 1,334.7 · Strata | S$2,725,000 | S$2,041.62 | 1 |
| Sep 2026 | New sale | 01-05 | 1,334.7 · Strata | S$2,725,000 | S$2,041.62 | 1 |
Sale prices use URA’s recorded price. PSF is calculated from that price and the reported strata or land area for single-unit sales. Multi-unit transactions show the total price and unit count. Recent records may be added or revised.
URA private residential property data. Calculations by FindSpace. Source · Singapore Open Data Licence
Floorplans & site plans
Site plan

Floorplans
Select a plan to view it at full size.






View all 23 floorplan sheets

















Plans are illustrative. Refer to the developer’s sale documents for dimensions and specifications.
Layout sizes
Browse the home types and floor areas. Availability is listed separately under units and prices.
| Type | Bedrooms | Size (sq ft) | Category |
|---|---|---|---|
| B1 | 2 | 624 | Residential |
| B2 | 2 | 678 | Residential |
| B2-PH | 2 | 840 | Residential |
| B3 | 2 | 807 | Residential |
| C1 | 3 | 904 | Residential |
| C2 | 3 | 904 | Residential |
| C3 | 3 | 969 | Residential |
| C4 | 3 | 1,076 | Residential |
| C5 | 3 | 1,087 | Residential |
| C6 | 3 | 1,098 | Residential |
| C7-PH | 3 | 1,249 | Residential |
| C8-PH | 3 | 1,335 | Residential |
| C9-PH | 3 | 1,335 | Residential |
| D1 | 4 | 1,302 | Residential |
| D2 | 4 | 1,313 | Residential |
| D3 | 4 | 1,335 | Residential |
| D4-PH | 4 | 1,539 | Residential |
| D5-PH | 4 | 1,830 | Residential |
| D6-PH | 4 | 1,851 | Residential |
| D7-PH | 4 | 1,862 | Residential |
| DP1 | 4 | 1,894 | Residential |
| E1-PH | 5 | 2,120 | Residential |
| E2-PH | 5 | 2,142 | Residential |
| E3-PH | 5 | 2,164 | Residential |
| EP1-PH | 5 | 3,035 | Residential |
Areas may include balconies, terraces or other spaces. Refer to the developer’s plans for the exact layout and area definitions.
Recorded property transactions
Rental rates and contracts
Explore completed transactions alongside the launch asking prices and availability above.
Rental rates by home type
No matched rental contracts are available for this property in this dataset.
Monthly rental price per square foot is an interval calculated from the source area band. Open-ended or missing area bands do not produce an exact rental PSF. These completed contracts are separate from advertised asking rents.
Recorded transactions: URA property data.
Sun & shadows
FindSpace Property Fundamentals
Score evidence: 90% covered
68.49 known points. An overall grade needs evidence for every factor; missing points are not redistributed.
| Factor | Points | Basis |
|---|---|---|
| Relative price | 8.75 / 20 | Relative median PSF within the named peer cohort. Lower price can reflect property differences and does not establish undervaluation. National peer group: location differences affect prices. PSF uses source-recorded area, not a harmonised common measurement regime; included spaces and area rules may differ. |
| Recorded-price trend | 8.92 / 15 | Change in consecutive annual cohort median PSF. The mix of properties sold can change; this is not a capital-appreciation forecast. National cohort trend; this is not a local neighbourhood trend. Changes in area measurement regimes can also affect recorded PSF. |
| Transaction activity | 18.75 / 20 | Recorded annual transaction count within the peer cohort, not sales probability. Larger developments can record more trades. National peer group: location differences affect prices. |
| Rail access | 17.07 / 20 | Closest eligible recorded rail point within 2 km: Pasir Panjang. Straight-line distance from approximate source points, not a walking route. The source extract may not contain every nearby feature. |
| Everyday amenities | — / 10 | Recorded supermarket, healthcare and park locations are all needed. |
| Tenure | 15.00 / 15 | Freehold; tenure component receives the maximum score. |
The same factors, weights and grade bands apply across new launches, private resale, landed and HDB. Recorded evidence is not a valuation or forecast.
Open the research, cohort details and redevelopment evidence →
